Iceriva Neva Reine
"Neva"

Neva is our new beginning here at Iceriva After having a successful year in the ring for 2019, Neva has exceeded all our expectations and continues to mature into a lovely sound bitch who is holding her own with very limited shows. |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Ch. Asleda Wildrivasrun | S: Ch. Wolfskye Awesome Spirit | S: Ch Togiak Prepare Fr Chaos | ||||||||
D: Gr Ch Darksky Bounty Spirit | ||||||||||
D: Ch. Asleda Quest for Fame | S: Can Ch Ch Terrapin's Winner Takes All | |||||||||
D: Can Ch Ch Terrapin She's All That N More | ||||||||||
Dam : Ch. Kortmar Gangster Style | S: Sup. Ch. Skartik Sisi Ice Hazard | S: Ch Atupaka Rua Tana Umanga | ||||||||
D: Ch Kasaan's Play'n With Fortune (imp USA) | ||||||||||
D: Ch. Powerpawmalau Sugar N Spice | S: Ch Wolfmtn's Sweet As Sugar (Imp USA) | |||||||||
D: Aluk's I Got The Look (Imp USA) |
Results
- 11-Jun-23 Bitch CC, Open Bitch
Yuggera Canine Club and Dogs Queensland (Show 1) (QLD) (Champ Show)
- 11-Jun-23 Bitch CC, Open Bitch
Yuggera Canine Club and Dogs Queensland (Show 2) (QLD) (Champ Show)
Contact Details
Jessica WeldonCedar Vale, QLD, Australia
Phone : 0414 267 507
Email : [email protected]